Back up power
Built For Alternative Green Energy
Did you Know?…………Back Up Power system easily intergrates with, and lets you utilize alternative energy!

Earth Care Green Products Battery Back Up
Keep Your Light’s On,
Keep Your Business Open,
Keep Your Family Safe,
Keep Your Food Safe
Back Up Power and Alternative Energy Solutions helping you save from Extreme weather, construction, human errors that cause outages all of which affect millions all across the nation each year.
Having the new electronics that are Vampires ( always pulling power) creates an even greater need for backup power source and alternative energy solutions.
Green Power!
Backup power source and alternative energy solutions is always a more environmentally frendly alternative to fossil fueled generators. Harness the power of solar, wind, water and make your own power! All that is required in addition to the backup power source and alternative energy solutions is a charge controller and choices of peel and stick or glass panel solutions
Power Center Assemblies
| Models | SRB 3.0 | SRB 3.6 | SRB 6.0 | SRB 7.2 |
| Part Number | 996716004 | 996716005 | 996716006 | 996716007 |
| With Breaker Door | 996716004-A | 996716005-A | 996716006-A | 996716007-A |
| Ac Ratings | ||||
| Inverter | 1 sealed GTFX3048 | 1 vented GVFX3648 | 2 sealed GTFX3048 | 2 vented GVFX3648 |
| Wave Form | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
| Ac Voltage | 120 Vac nominal 1 | 20 Vac nominal | 12/240 Vac | 120/240 Vac |
| Ac Phase Configuration | Single | Single | Split | Split |
| Frequency | 60Hz +/- 0.04% | 60Hz +/- 0.04% | 60Hz +/- 0.04% | 60Hz +/- 0.04% |
| Total Harmonic Distortion | < 5% | < 5% | < 5% | < 5% |
| Surge Power | 6000 Watts | 7200 Watts | 12000 Watts | 14400 Watts |
| Continuous Power | 3000 Watts | 3600 Watts | 6000 Watts | 7200 Watts |
| AC Pass-Through | 50 Amps | 50 Amps | 120 Amps | 120 Amps |
| Inverter Efficiency | 93% | 93% | 93% | 93% |
| Transfer Time at Power Failure | 16ms | 16ms | 18ms | 18ms |
| DC Ratings | ||||
| Battery Breaker | 125A | 125A | 125A x 2 | 125A x 2 |
| Battery Voltage (Nominal) | 48 Vdc | 48 Vdc | 48 Vdc | 48 Vdc |
| Battery Charging Current (Max) | 30Amps DC | 60 Amps DC | 70 Amps DC | 90 Amps DC |
| Battery Bank | ||||
| Battery Capacity (C/24) | 305 AH @ 48V | 305 AH @ 48V | 610 AH @ 48V | 610 AH @ 48V |
| Usable to 80% DOD | 13 kWh* | 13 kWh* | 26 kWh* | 26 kWh* |
| Battery Type | AGM maintenance free | AGM maintenance free | AGM maintenance free | AGM maintenance free |
| Dimensions W x H x D | 32″ x 58″ x 15″ | 32″ x 58″ x 15″ | 64″ x 58″ x 15″ | 64″ x 58″ x 15″ |
| Number of Battery Cabinets | Single | Single | Dual | Dual |
| Approximate Weight (Including Batteries) | 920 lb. | 920 lb. | 1820 lb. | 1820 lb. |
| Solar Input | ||||
| Maximum Solar Watts | 3300W | 3300W | 6600W | 6600W |
| DC Input Voltage (VOC) | 80-125 Vdc | 80-125 Vdc | 80-125 Vdc | 80-125 Vdc |
| PV-DC Ground Fault Protection | Yes | Yes | Yes | Yes |
| PV-DC Breaker Rating | 63A | 63A | 63A x 2 | 63A x 2 |
| Back-Up Run Times (example) | ||||
| 1000 watt 120 AC Load | 13 hrs. | 13 hrs | 26 hrs | 26 hrs |
Options;
* Additional Battery Banks – 13 kWh additional per bank – maximum of two 240 Vac transformers – Converts 120 Vac to 240 Vac ( for 3.0/3.6 only). Breaker Access Door – Allows access to breakers when doors are locked. ( Part# -A). Maximum of three additional DIN rail mount 15A-120Vac load breakers can be field installed into “Solar Ready” at dedicated AC Sub-Panel.