Solar Thermal Hot Water Heater System
Introducing the all new Solar Thermal Collectors
Consider Earthcare Thermal Solar collectors When you need Solar for;

Solar Thermal Collector
- Domestic Hot Water
- Air Conditioning
- Space Heating

Solar Thermal Collector
Residential Or Commercial
Designed with installers in mind
- 24″ center frame
- Double sided sensors
- Ease of installation
- Maintenance free
Earth Care Solar distributes and installs it’s line of SRCC Certified solar thermal collectors. The state-of-the-art SPP-30 solar thermal systems are capable of efficiently producing enough hot water for a family of four to six. The key features of the Solar Thermal Collector are as follows:

Solar thermal collector close up
Specifications
| Collector Data | Evacuated tube Integrated with heat pipe: |
||
| Number of tubes | 30 | Length of Tubes | 70.8″ |
| Dimensions | 96″ x 79″ | Emissivity coefficient | 8% |
| Absorber area | 44.75 ft2 | Material of the heat pipe | Pure copper |
| Volume of the fluid | ~0.5 gal | Stagnation temperature | 4820F |
| Evacuated Tube Data | Maximum service temperature | 2570F | |
| Glass specification | Borosilicate glass | Hail resistance | Up to ~1″ in Diameter |
| Absorptive Coefficient | 92% | Casing and frame components | |
| Outer glass tube diameter | 2.28″ | Header casing | Aluminum |
| Inner glass tube diameter | 1.85″ | Frame Material | Stainless steel |
| Thickness of Vacuum | 5 x 10-2Pa | Manifold Insulation | Rock wool |
| Manifold fluid content | water/glycol 1/1 | Thickness of insulation | 2.36″ |
| Max operating pressure | 87 psi | Internal manifold piping | copper |
| Recommended flow rate | 1.2 GPM | Install angle range | 110 – 900 |
| Selective coating | Graded AL/N/AL on glass | Sealing material | Silicon |

closed loop diagram
Contact us today for this system (912)-576-4475 to purchase or for more information
Dealer’s welcome sign-up using the navigational link above
